Top 10 Paid Directory Sites Details, Yahoo, HotBot Directory
Top 10 Paid Directory Site Details:
|
Paid Directory
|
PR
|
Inclusion Cost (permanent listing) |
Google Pages (Indexed pages)
|
Google Backlinks
(Inbound Links) |
Domain Age
|
| Yahoo Directory | 8 | $299.00 ** | 2030000 | 724000 | 1995 |
| HOTvsNOT Web Directory | 6 | $25.00 | 55400 | 8550 | 2004 |
| JoeAnt | 6 | $39.95 | 106000 | 164000 | 2000 |
| Ezilon | 6 | $49.00 | 140000 | 161000 | 2002 |
| Directory Journal | 6 | $59.95 ** | 30000 | 66100 | 2007 |
| Best of the Web (BOTW) | 6 | $69.95 ** | 118000 | 67700 | 1996 |
| Gimpsy | 5 | $40.00 | 38700 | 14200 | 2001 |
| Buzzle | 5 | $59.00 | 130000 | 98600 | 1999 |
| Elib.org | 5 | $60.00 | 11200 | 51500 | 2003 |
| GoGuides.Org | 5 | $69.95 | 59200 | 50000 | 2001 |
Note: Please note ** means annual recurring fee and this will be charged yearly basis.
SEO Specialist


What is SEO
How SEO Helps

0 comments
Kick things off by filling out the form below.
Leave a Comment